Delorean Regreso al Futuro I
Diseño | 10 |
---|---|
Detalles | 9 |
Materiales | 9 |
Tamaño | 8.5 |
- All prices mentioned above are in Euro.
- This product is available at Amazon.es.
- At amazon.es you can purchase Collectors Welly - Maqueta del Delorean de Regreso al Futuro I (Escala: 1/24, Metal) for only 23,89€
- The lowest price of Welly Botas de 09066 "Back To The Delorean de Regreso al Futuro 1" Tiempo máquina Juguete was obtained on diciembre 31, 2020 3:52 am.

24.95€
Descripción
Aquí hacemos un estudio sobre las mejores réplicas del coche de Regreso al Futuro I. Si pinchas en los enlaces se te redirigirá a la ficha del producto en Amazon.
Coche de Regreso al Futuro I
Como ya sabéis, el Delorean de Regreso al Futuro varía de una película a otra, atendiendo al método que emplea para conseguir la energía necesaria para viajar en el tiempo.
Como bien recordaréis, el coche tomaba la energía de un trueno. Para ello contaba con un dispositivo, una especie de antena por la que canalizaba el rayo.
Collectors Welly - Maqueta del Delorean de Regreso al Futuro I (Escala: 1/24, Metal)
Envío gratuito
Características
- - Réplique en métal ŽDie CastŽ et plastique injecté à lŽéchelle 1/24,- longueur env.
- 18 cm.-
- Modèle avec nombreuses parties mobiles.
Welly Botas de 09066 "Back To The Delorean de Regreso al Futuro 1" Tiempo máquina Juguete
Características
- Réplica magnífica de este Icono de la película
- Diecast modelo de metal con algunas piezas de plástico
- Alta calidad modelo en escala 1: 24
- Marca nuevo modelo en una caja de presentación
- Excelente nivel de detalle, abriendo puertas y Lightning Rod
Información adicional
Especificaciones: Delorean Regreso al Futuro I
Other Display Features | Corning Gorilla Glass 5 |
---|---|
Operating System | Android Nougat 7 |
sim-type | Dual Sim |
Hybrid Sim Slot | Yes |
Quick Charging | Yes |
Display Size (inch) | 5.8 |
Resolution | 2960 x 1440 pixels |
Display Type | Super AMOLED |
Memory Card Slot Type | Hybrid Slot |
Processor Type | Exynos 8895 Octa Core 2.3GHz |
Primary Clock Speed (GHz) | 2.3 |
Secondary Clock Speed (GHz) | 1.7 |
In The Box | Handset, Earphones Tuned by AKG, USB Type C Cable, Travel Adapter, USB Connector (C to A), Micro USB Connector (C to B), Ejector Pin, Quick Start and Smart Switch Leaflet |
internal-storage-gb | 64 |
RAM (GB) | 4 |
Supported Memory Card Type | microSD |
Expandable Storage (GB) | 256 |
Primary Camera (MP) | 12 |
Primary Camera Features | Dual Pixel OIS (Optical image Stabilization) |
color | Maple Gold |
Secondary Camera (MP) | 8 |
Secondary Camera Features | Virtual Shot |
Video Recording | Yes |
Bluetooth Version | v5.0 |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Wi-Fi | Yes |
SIM Size | Nano SIM (4FF) |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
Other Features | LTE Cat 16 Capable, Water and Dust Resistance: IP68 Compatible, Fast Charging on Wired and Wireless, Wireless Charging Compatible with WPC and PMA |
Important Apps | SAMSUNG Pay, SAMSUNG Knox, MyGalaxy, SAMSUNG Health, SAMSUNG Gear, Smart Switch |
Depth (mm) | 8 |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Battery Capacity (mAh) | 3000 |
Battery Type | Li-ion |
Width (mm) | 68.1 |
Height (mm) | 148.9 |
Aún no hay reseñas.